Quotes Delayed 10 Minutes
Updated: 14 Feb 2025 09:00
IDX Symbol: | WSKT | Currency: | IDR |
---|---|---|---|
Last Done: | -0 | Volume: | - |
Change: | 0 | % Change: | 0.00 % |
Day's Range: | -0 - -0 | 52 Weeks' Range: | 202 - 202 |

IR Home » Stock Information » Interactive Charts
Quotes Delayed 10 Minutes
Updated: 14 Feb 2025 09:00
IDX Symbol: | WSKT | Currency: | IDR |
---|---|---|---|
Last Done: | -0 | Volume: | - |
Change: | 0 | % Change: | 0.00 % |
Day's Range: | -0 - -0 | 52 Weeks' Range: | 202 - 202 |
Waskita Heritage
MT Haryono Kav. 10 Cawang - Jakarta 13340
Telepon:
(021) 850-8510
(021) 850-8520
Email:
waskita@waskita.co.id
PT Waskita Karya (Persero) Tbk. © 2020 - 2021