WASKITA Shareholders Composition with 5% or Above
Name | Number of Shares | Percentage Ownership |
---|---|---|
Details | ||
Government of the Republic of Indonesia | 21,705,633,362 | 75.349% |
* As of
WASKITA Shareholder Composition
Shareholders | Number of Shares | Percentage Ownership | |
---|---|---|---|
Details | |||
Domestic | |||
Government of the Republic of Indonesia | 21,705,633,362 | 75.34897% | |
Indonesian Individuals | 4,101,595,633 | 14.23829% | |
Cooperatives | 1,382,800 | 0.00480% | |
Foundation | 24,467,433 | 0.08494% | |
Pension Funds | 871,143,302 | 3.02409% | |
Insurance | 84,810,635 | 0.29441% | |
Bank | 9,686,000 | 0.03362% | |
Corporations | 557,237,804 | 1.93440% | |
Government Institutions | 60 | 0.00000% | |
Mutual Funds | 19,265,077 | 0.06688% | |
Sub Total | 27,375,222,106 | 95.03040% | |
Foreign | |||
Foreign Individuals | 10,447,716 | 0.03627% | |
Foreign Insitutions | 1,421,137,194 | 4.93334% | |
Sub Total | 1,431,584,910 | 4.96961% | |
Total | 28,806,807,016 | 100.00000% |
* As of
WASKITA Board of Commissioners and Directors Shareholdings
No | Name | Position | Number of Shares | Percentage Ownership | |
---|---|---|---|---|---|
Details | |||||
Board of Commissioners | |||||
Heru Winarko | President Commissioner / Independent Commissioner | 0 | 0.0000000% | ||
I Gde Made Kartikajaya | Commissioner | 0 | 0.0000000% | ||
T. Iskandar | Commissioner | 0 | 0.0000000% | ||
Dedi Syarif Usman | Commissioner | 0 | 0.0000000% | ||
Addin Jauharudin | Independent Commissioner | 0 | 0.0000000% | ||
Muhammad Salim | Independent Commissioner | 0 | 0.0000000% | ||
Muradi | Independent Commissioner | 0 | 0.0000000% | ||
Board of Directors | |||||
Mursyid | President Director | 0 | 0% | ||
Ratna Ningrum | Director of HCM and System Development | 517,331 | 0.0017959% | ||
Wiwi Suprihatno | Director of Finance and Risk Management | 0 | 0 | ||
Rudi Purnomo | Director of Business Development | 0 | 0 | ||
I Ketut Pasek Senjaya Putra | Director of Operations I & Quality, Safety, Health dan Environment | 72,600 | 0.0002520% | ||
Dhetik Ariyanto | Director of Operations II | 0 | 0 | ||
Warjo | Director of Operations III | 0 | 0.0000000% |
* As of