WASKITA Shareholders Composition with 5% or Above
Name | Number of Shares | Percentage Ownership |
---|---|---|
Details | ||
Government of the Republic of Indonesia | 21,705,633,362 | 75.349% |
* As of
WASKITA Shareholder Composition
Shareholders | Number of Shares | Percentage Ownership | |
---|---|---|---|
Details | |||
Domestic | |||
Government of the Republic of Indonesia | 21,705,633,362 | 75.34897% | |
Indonesian Individuals | 4,101,281,151 | 14.23719% | |
Cooperatives | 1,382,800 | 0.00480% | |
Foundation | 24,467,433 | 0.08494% | |
Pension Funds | 871,143,302 | 3.02409% | |
Insurance | 87,474,235 | 0.30366% | |
Bank | 9,686,000 | 0.03362% | |
Corporations | 557,242,739 | 1.93441% | |
Government Institutions | 60 | 0.00000% | |
Mutual Funds | 16,601,470 | 0.05763% | |
Sub Total | 27,374,912,552 | 95.02931% | |
Foreign | |||
Foreign Individuals | 10,757,270 | 0.03734% | |
Foreign Insitutions | 1,421,137,194 | 4.93334% | |
Sub Total | 1,431,894,464 | 4.97068% | |
Total | 28,806,807,016 | 100.00000% |
* As of
WASKITA Board of Commissioners and Directors Shareholdings
No | Name | Position | Number of Shares | Percentage Ownership | |
---|---|---|---|---|---|
Details | |||||
Board of Commissioners | |||||
Heru Winarko | President Commissioner / Independent Commissioner | 0 | 0.0000000% | ||
T. Iskandar | Commissioner | 0 | 0.0000000% | ||
Dedi Syarif Usman | Commissioner | 0 | 0.0000000% | ||
Muhamad Salim | Independent Commissioner | 0 | 0.0000000% | ||
Addin Jauharudin | Independent Commissioner | 0 | 0.0000000% | ||
Muradi | Independent Commissioner | 0 | 0.0000000% | ||
Board of Directors | |||||
Muhammad Hanugroho | President Director | 0 | 0% | ||
Wiwi Suprihatno | Director of Finance | 0 | 0 | ||
Anton Rijanto | Director of Risk Management, Legal & QSHE | 0 | 0 | ||
Rudi Purnomo | Director of Business Strategic, Portfolio & HC | 0 | 0 | ||
Ari Asmoko | Director of Operations I | 0 | 0 | ||
Dhetik Ariyanto | Director of Operations II | 0 | 0 |
* As of