WASKITA Shareholders Composition with 5% or Above
| Name | Number of Shares | Percentage Ownership |
|---|---|---|
| Details | ||
| PT DANANTARA ASSET MANAGEMENT (PERSERO) | 21,488,577,028 | 74.595% |
* As of
WASKITA Shareholder Composition
| Shareholders | Number of Shares | Percentage Ownership | |
|---|---|---|---|
| Details | |||
| Domestic | |||
| Indonesian Individuals | 4,145,642,361 | 14.39119% | |
| Cooperatives | 1,382,800 | 0.00480% | |
| Foundation | 24,467,433 | 0.08494% | |
| Pension Funds | 870,978,302 | 3.02352% | |
| Insurance | 89,353,635 | 0.31018% | |
| Bank | 9,686,094 | 0.03362% | |
| Corporations | 22,001,283,180 | 76.37529% | |
| Government Institutions | 217,056,394 | 0.75349% | |
| Mutual Funds | 14,721,957 | 0.05111% | |
| Sub Total | 27,374,572,156 | 95.02814% | |
| Foreign | |||
| Foreign Individuals | 10,575,566 | 0.03671% | |
| Foreign Insitutions | 1,421,659,294 | 4.93515% | |
| Sub Total | 1,432,234,860 | 4.97186% | |
| Total | 28,806,807,016 | 100.00000% | |
* As of
WASKITA Board of Commissioners and Directors Shareholdings
| No | Name | Position | Number of Shares | Percentage Ownership | |
|---|---|---|---|---|---|
| Details | |||||
| Board of Commissioners | |||||
| Sutrisno | President Commissioner | 0 | 0.0000000% | ||
| Aqila Rahmani | Independent Commissioner | 0 | 0.0000000% | ||
| Ade Abdul Rochim | Commissioner | 0 | 0.0000000% | ||
| Muhammad Harrifar Syafar | Independent Commissioner | 0 | 0.0000000% | ||
| Muhamad Abdullah Syukri | Independent Commissioner | 0 | 0.0000000% | ||
| Hasby Muhammad Zamri | Commissioner | 0 | 0.0000000% | ||
| Board of Directors | |||||
| Muhammad Hanugroho | President Director | 0 | 0% | ||
| Rudi Purnomo | Director of Business Strategic, Portfolio & HC | 0 | 0 | ||
| Wiwi Suprihatno | Director of Finance | 0 | 0 | ||
| Ari Asmoko | Director of Operations I | 0 | 0 | ||
| Paulus Budi Kartiko | Director of Operations II | 63 | 0.0000002% | ||
* As of