WASKITA Shareholders Composition with 5% or Above
Name | Number of Shares | Percentage Ownership |
---|---|---|
Details | ||
Government of the Republic of Indonesia | 21,705,633,362 | 75.349% |
* As of
WASKITA Shareholder Composition
Shareholders | Number of Shares | Percentage Ownership | |
---|---|---|---|
Details | |||
Domestic | |||
Government of the Republic of Indonesia | 21,705,633,362 | 75.34897% | |
Indonesian Individuals | 4,073,183,394 | 14.13966% | |
Cooperatives | 1,383,700 | 0.00480% | |
Foundation | 24,367,433 | 0.08459% | |
Pension Funds | 879,410,771 | 3.05279% | |
Insurance | 94,570,935 | 0.32829% | |
Bank | 9,686,000 | 0.03362% | |
Corporations | 481,801,366 | 1.67253% | |
Government Institutions | 60 | 0.00000% | |
Mutual Funds | 118,299,443 | 0.41066% | |
Sub Total | 27,388,336,464 | 95.07591% | |
Foreign | |||
Foreign Individuals | 9,010,416 | 0.03128% | |
Foreign Insitutions | 1,409,460,136 | 4.89280% | |
Sub Total | 1,418,470,552 | 4.92408% | |
Total | 28,806,807,016 | 100.00000% |
* As of
WASKITA Board of Commissioners and Directors Shareholdings
No | Name | Position | Number of Shares | Percentage Ownership | |
---|---|---|---|---|---|
Details | |||||
Board of Commissioners | |||||
Heru Winarko | President Commissioner / Independent Commissioner | 0 | 0.0000000% | ||
Muhammad Salim | Independent Commissioner | 0 | 0.0000000% | ||
Muradi | Independent Commissioner | 0 | 0.0000000% | ||
T. Iskandar | Commissioner | 0 | 0.0000000% | ||
Ahmad Erani Yustika | Commissioner | 0 | 0.0000000% | ||
Dedi Syarif Usman | Commissioner | 0 | 0.0000000% | ||
I Gde Made Kartikajaya | Commissioner | 0 | 0.0000000% | ||
Board of Directors | |||||
Destiawan Soewardjono | President Director | 805,000 | 0.0027945% | ||
Wiwi Suprihatno | Director of Finance and Risk Management | 0 | 0 | ||
Mursyid | Director of Human Capital Management & System Development | 0 | 0% | ||
Septiawan Andri Purwanto | Director of Business Development | 47,041 | 0.0001633% | ||
I Ketut Pasek Senjaya Putra | Director of Operations I & Quality, Safety, Health dan Environment | 72,600 | 0.0002520% | ||
Bambang Rianto | Director of Operations II | 484,300 | 0.0016812% | ||
Warjo | Director of Operations III | 0 | 0.0000000% |
* As of