WASKITA Shareholders Composition with 5% or Above
Name | Number of Shares | Percentage Ownership |
---|---|---|
Details | ||
Government of the Republic of Indonesia | 21,705,633,362 | 75.349% |
* As of
WASKITA Shareholder Composition
Shareholders | Number of Shares | Percentage Ownership | |
---|---|---|---|
Details | |||
Domestic | |||
Government of the Republic of Indonesia | 21,705,633,362 | 75.34897% | |
Indonesian Individuals | 4,142,443,186 | 14.38008% | |
Cooperatives | 1,382,800 | 0.00480% | |
Foundation | 24,467,433 | 0.08494% | |
Pension Funds | 873,523,102 | 3.03235% | |
Insurance | 84,808,735 | 0.29441% | |
Bank | 9,686,000 | 0.03362% | |
Corporations | 505,862,251 | 1.75605% | |
Government Institutions | 60 | 0.00000% | |
Mutual Funds | 19,755,277 | 0.06858% | |
Sub Total | 27,367,562,206 | 95.00380% | |
Foreign | |||
Foreign Individuals | 10,778,016 | 0.03741% | |
Foreign Insitutions | 1,428,466,794 | 4.95878% | |
Sub Total | 1,439,244,810 | 4.99619% | |
Total | 28,806,807,016 | 100.00000% |
* As of
WASKITA Board of Commissioners and Directors Shareholdings
No | Name | Position | Number of Shares | Percentage Ownership | |
---|---|---|---|---|---|
Details | |||||
Board of Commissioners | |||||
Heru Winarko | President Commissioner / Independent Commissioner | 0 | 0.0000000% | ||
Muhammad Salim | Independent Commissioner | 0 | 0.0000000% | ||
Muradi | Independent Commissioner | 0 | 0.0000000% | ||
T. Iskandar | Commissioner | 0 | 0.0000000% | ||
Ahmad Erani Yustika | Commissioner | 0 | 0.0000000% | ||
Dedi Syarif Usman | Commissioner | 0 | 0.0000000% | ||
I Gde Made Kartikajaya | Commissioner | 0 | 0.0000000% | ||
Board of Directors | |||||
Mursyid | Director of HCM, Business Development & Legal | 0 | 0% | ||
Wiwi Suprihatno | Director of Finance and Risk Management | 0 | 0 | ||
Rudi Purnomo | Director of Business Development | 0 | 0 | ||
I Ketut Pasek Senjaya Putra | Director of Operations I & Quality, Safety, Health dan Environment | 72,600 | 0.0002520% | ||
Dhetik Ariyanto | Director of Operations II | 0 | 0 | ||
Warjo | Director of Operations III | 0 | 0.0000000% |
* As of