WASKITA Shareholders Composition with 5% or Above
Name | Number of Shares | Percentage Ownership |
---|---|---|
Details | ||
PT DANANTARA ASSET MANAGEMENT (PERSERO) | 21,705,633,361 | 75.349% |
* As of
WASKITA Shareholder Composition
Shareholders | Number of Shares | Percentage Ownership | |
---|---|---|---|
Details | |||
Domestic | |||
Government of the Republic of Indonesia | 1 | 0.00000% | |
Indonesian Individuals | 4,146,306,483 | 14.39350% | |
Cooperatives | 1,382,800 | 0.00480% | |
Foundation | 24,467,433 | 0.08494% | |
Pension Funds | 870,978,302 | 3.02352% | |
Insurance | 89,125,635 | 0.30939% | |
Bank | 9,686,099 | 0.03362% | |
Corporations | 22,218,321,486 | 77.12872% | |
Government Institutions | 60 | 0.00000% | |
Mutual Funds | 14,949,957 | 0.05190% | |
Sub Total | 27,375,218,256 | 95.03039% | |
Foreign | |||
Foreign Individuals | 10,451,566 | 0.03628% | |
Foreign Insitutions | 1,421,137,194 | 4.93334% | |
Sub Total | 1,431,588,760 | 4.96962% | |
Total | 28,806,807,016 | 100.00000% |
* As of
WASKITA Board of Commissioners and Directors Shareholdings
No | Name | Position | Number of Shares | Percentage Ownership | |
---|---|---|---|---|---|
Details | |||||
Board of Commissioners | |||||
Heru Winarko | President Commissioner / Independent Commissioner | 0 | 0.0000000% | ||
Muhamad Abdullah Syukri | Independent Commissioner | 0 | 0.0000000% | ||
Aqila Rahmani | Independent Commissioner | 0 | 0.0000000% | ||
Muhammad Harrifar Syafar | Independent Commissioner | 0 | 0.0000000% | ||
Ade Abdul Rochim | Commissioner | 0 | 0.0000000% | ||
Hasby Muhammad Zamri | Commissioner | 0 | 0.0000000% | ||
Board of Directors | |||||
Muhammad Hanugroho | President Director | 0 | 0% | ||
Rudi Purnomo | Director of Business Strategic, Portfolio & HC | 0 | 0 | ||
Wiwi Suprihatno | Director of Finance | 0 | 0 | ||
Ari Asmoko | Director of Operations I | 0 | 0 | ||
Dhetik Ariyanto | Director of Operations II | 0 | 0 |
* As of