Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Dec 30, 2022

to

Mar 28, 2023

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(13/03/2023 - 28/03/2023)
214 276 212 230 545,564,900230
Previous 2 weeks
(27/02/2023 - 10/03/2023)
348 348 230 230 63,068,100230
Previous 4 weeks
(30/01/2023 - 24/02/2023)
346 380 332 348 273,012,900348
Daily Historical Data
28/03/2023 232 234 222 230 15,791,800230
27/03/2023 242 242 230 232 10,454,700232
24/03/2023 234 238 226 232 13,788,800232
21/03/2023 212 236 212 234 24,044,300234
20/03/2023 236 238 220 224 25,653,300224
17/03/2023 240 248 236 236 26,380,600236
16/03/2023 254 254 238 238 25,379,500238
15/03/2023 250 270 248 252 48,948,600252
14/03/2023 276 276 244 248 79,232,400248
13/03/2023 214 276 214 260 275,890,900260
10/03/2023 230 230 230 230 17,638,100230
09/03/2023 246 246 246 246 6,993,100246
08/03/2023 264 264 264 264 16,039,000264
07/03/2023 284 284 282 282 12,783,200282
06/03/2023 304 310 302 302 4,495,300302
03/03/2023 348 348 324 324 5,119,400324
02/03/2023 348 348 348 348 0-0
01/03/2023 348 348 348 348 0-0
28/02/2023 348 348 348 348 0-0
27/02/2023 348 348 348 348 0-0
24/02/2023 348 348 348 348 0-0
23/02/2023 348 348 348 348 0-0
22/02/2023 348 348 348 348 0-0
21/02/2023 348 348 348 348 0-0
20/02/2023 348 348 348 348 0-0
17/02/2023 348 348 348 348 0-0
16/02/2023 348 348 348 348 0-0
15/02/2023 354 358 348 348 12,205,600348
14/02/2023 348 362 346 354 15,615,700354
13/02/2023 360 364 340 356 21,542,500356
10/02/2023 366 370 354 360 21,098,000360
09/02/2023 368 376 366 368 16,643,400368
08/02/2023 368 376 364 366 10,599,300366
07/02/2023 372 378 362 368 23,744,600368
06/02/2023 352 380 352 374 50,978,000374
03/02/2023 338 356 338 352 32,456,400352
02/02/2023 336 344 332 340 13,700,000340
01/02/2023 340 344 336 336 11,701,500336
31/01/2023 340 348 336 340 23,341,400340
30/01/2023 346 348 334 338 19,386,500338
27/01/2023 314 348 312 344 51,279,200344
26/01/2023 310 330 310 314 30,496,800314
25/01/2023 304 324 300 316 23,557,900316
24/01/2023 308 308 300 302 8,871,400302
20/01/2023 300 308 298 304 14,827,500304
19/01/2023 292 300 292 298 13,470,800298
18/01/2023 296 300 290 292 15,343,300292
17/01/2023 294 304 294 296 23,943,300296
16/01/2023 288 300 286 294 15,098,900294
13/01/2023 292 298 288 288 30,441,700288
12/01/2023 284 298 284 294 51,206,000294
11/01/2023 300 300 284 284 86,945,900284
10/01/2023 326 328 304 304 53,221,200304
09/01/2023 350 354 326 326 45,435,700326
06/01/2023 358 364 350 350 26,146,600350
05/01/2023 376 378 354 356 19,788,500356
04/01/2023 372 386 372 374 28,903,800374
03/01/2023 364 374 364 372 12,995,200372
02/01/2023 362 374 360 364 14,576,900364
30/12/2022 360 364 356 360 7,677,500360

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation