Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Feb 05, 2024

to

May 17, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(02/05/2024 - 17/05/2024)
202 202 202 202 0202
Previous 2 weeks
(17/04/2024 - 30/04/2024)
202 202 202 202 0202
Previous 4 weeks
(07/03/2024 - 16/04/2024)
202 202 202 202 0202
Daily Historical Data
17/05/2024 202 202 202 202 0-0
16/05/2024 202 202 202 202 0-0
15/05/2024 202 202 202 202 0-0
14/05/2024 202 202 202 202 0-0
13/05/2024 202 202 202 202 0-0
08/05/2024 202 202 202 202 0-0
07/05/2024 202 202 202 202 0-0
06/05/2024 202 202 202 202 0-0
03/05/2024 202 202 202 202 0-0
02/05/2024 202 202 202 202 0-0
30/04/2024 202 202 202 202 0-0
29/04/2024 202 202 202 202 0-0
26/04/2024 202 202 202 202 0-0
25/04/2024 202 202 202 202 0-0
24/04/2024 202 202 202 202 0-0
23/04/2024 202 202 202 202 0-0
22/04/2024 202 202 202 202 0-0
19/04/2024 202 202 202 202 0-0
18/04/2024 202 202 202 202 0-0
17/04/2024 202 202 202 202 0-0
16/04/2024 202 202 202 202 0-0
05/04/2024 202 202 202 202 0-0
04/04/2024 202 202 202 202 0-0
03/04/2024 202 202 202 202 0-0
02/04/2024 202 202 202 202 0-0
01/04/2024 202 202 202 202 0-0
28/03/2024 202 202 202 202 0-0
27/03/2024 202 202 202 202 0-0
26/03/2024 202 202 202 202 0-0
25/03/2024 202 202 202 202 0-0
22/03/2024 202 202 202 202 0-0
21/03/2024 202 202 202 202 0-0
20/03/2024 202 202 202 202 0-0
19/03/2024 202 202 202 202 0-0
18/03/2024 202 202 202 202 0-0
15/03/2024 202 202 202 202 0-0
14/03/2024 202 202 202 202 0-0
13/03/2024 202 202 202 202 0-0
08/03/2024 202 202 202 202 0-0
07/03/2024 202 202 202 202 0-0
06/03/2024 202 202 202 202 0-0
05/03/2024 202 202 202 202 0-0
04/03/2024 202 202 202 202 0-0
01/03/2024 202 202 202 202 0-0
29/02/2024 202 202 202 202 0-0
28/02/2024 202 202 202 202 0-0
27/02/2024 202 202 202 202 0-0
26/02/2024 202 202 202 202 0-0
23/02/2024 202 202 202 202 0-0
22/02/2024 202 202 202 202 0-0
21/02/2024 202 202 202 202 0-0
20/02/2024 202 202 202 202 0-0
19/02/2024 202 202 202 202 0-0
16/02/2024 202 202 202 202 0-0
15/02/2024 202 202 202 202 0-0
13/02/2024 202 202 202 202 0-0
12/02/2024 202 202 202 202 0-0
07/02/2024 202 202 202 202 0-0
06/02/2024 202 202 202 202 0-0
05/02/2024 202 202 202 202 0-0

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation