Historical price from
Feb 23, 2023
to
May 31, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17/05/2023 - 31/05/2023) |
202 | 202 | 202 | 202 | 0 | 202 |
Previous 2 weeks (03/05/2023 - 16/05/2023) |
214 | 214 | 198 | 202 | 62,417,600 | 202 |
Previous 4 weeks (27/03/2023 - 02/05/2023) |
242 | 242 | 195 | 214 | 365,029,600 | 214 |
Daily Historical Data | ||||||
31/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
30/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
29/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
26/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
25/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
24/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
23/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
22/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
19/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
17/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
16/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
15/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
12/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
11/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
10/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
09/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
08/05/2023 | 202 | 202 | 202 | 202 | 0 | -0 |
05/05/2023 | 208 | 212 | 199 | 202 | 18,553,300 | 202 |
04/05/2023 | 202 | 210 | 198 | 206 | 21,041,900 | 206 |
03/05/2023 | 214 | 214 | 200 | 202 | 22,822,400 | 202 |
02/05/2023 | 230 | 230 | 214 | 214 | 29,919,400 | 214 |
28/04/2023 | 232 | 236 | 228 | 230 | 16,380,900 | 230 |
27/04/2023 | 224 | 236 | 222 | 232 | 37,033,400 | 232 |
26/04/2023 | 218 | 224 | 208 | 224 | 39,031,500 | 224 |
18/04/2023 | 212 | 216 | 210 | 212 | 6,287,100 | 212 |
17/04/2023 | 206 | 218 | 206 | 212 | 16,344,200 | 212 |
14/04/2023 | 210 | 214 | 206 | 206 | 6,828,700 | 206 |
13/04/2023 | 210 | 214 | 206 | 210 | 16,073,700 | 210 |
12/04/2023 | 202 | 218 | 202 | 210 | 41,479,500 | 210 |
11/04/2023 | 200 | 206 | 200 | 204 | 14,854,900 | 204 |
10/04/2023 | 195 | 208 | 195 | 200 | 25,046,700 | 200 |
06/04/2023 | 212 | 214 | 206 | 208 | 14,856,500 | 208 |
05/04/2023 | 216 | 218 | 208 | 212 | 19,222,500 | 212 |
04/04/2023 | 226 | 226 | 214 | 216 | 18,574,700 | 216 |
03/04/2023 | 228 | 228 | 222 | 224 | 7,767,200 | 224 |
31/03/2023 | 230 | 232 | 224 | 226 | 7,461,100 | 226 |
30/03/2023 | 230 | 234 | 228 | 230 | 9,454,400 | 230 |
29/03/2023 | 230 | 234 | 228 | 230 | 12,166,700 | 230 |
28/03/2023 | 232 | 234 | 222 | 230 | 15,791,800 | 230 |
27/03/2023 | 242 | 242 | 230 | 232 | 10,454,700 | 232 |
24/03/2023 | 234 | 238 | 226 | 232 | 13,788,800 | 232 |
21/03/2023 | 212 | 236 | 212 | 234 | 24,044,300 | 234 |
20/03/2023 | 236 | 238 | 220 | 224 | 25,653,300 | 224 |
17/03/2023 | 240 | 248 | 236 | 236 | 26,380,600 | 236 |
16/03/2023 | 254 | 254 | 238 | 238 | 25,379,500 | 238 |
15/03/2023 | 250 | 270 | 248 | 252 | 48,948,600 | 252 |
14/03/2023 | 276 | 276 | 244 | 248 | 79,232,400 | 248 |
13/03/2023 | 214 | 276 | 214 | 260 | 275,890,900 | 260 |
10/03/2023 | 230 | 230 | 230 | 230 | 17,638,100 | 230 |
09/03/2023 | 246 | 246 | 246 | 246 | 6,993,100 | 246 |
08/03/2023 | 264 | 264 | 264 | 264 | 16,039,000 | 264 |
07/03/2023 | 284 | 284 | 282 | 282 | 12,783,200 | 282 |
06/03/2023 | 304 | 310 | 302 | 302 | 4,495,300 | 302 |
03/03/2023 | 348 | 348 | 324 | 324 | 5,119,400 | 324 |
02/03/2023 | 348 | 348 | 348 | 348 | 0 | -0 |
01/03/2023 | 348 | 348 | 348 | 348 | 0 | -0 |
28/02/2023 | 348 | 348 | 348 | 348 | 0 | -0 |
27/02/2023 | 348 | 348 | 348 | 348 | 0 | -0 |
24/02/2023 | 348 | 348 | 348 | 348 | 0 | -0 |
23/02/2023 | 348 | 348 | 348 | 348 | 0 | -0 |
Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation