Historical price from
Mar 24, 2022
to
Jun 29, 2022
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (16/06/2022 - 29/06/2022) |
515 | 575 | 505 | 555 | 586,578,200 | 555 |
Previous 2 weeks (02/06/2022 - 15/06/2022) |
550 | 585 | 505 | 510 | 551,110,800 | 510 |
Previous 4 weeks (22/04/2022 - 31/05/2022) |
545 | 560 | 482 | 560 | 618,802,700 | 560 |
Daily Historical Data | ||||||
29/06/2022 | 565 | 575 | 550 | 555 | 32,777,700 | 555 |
28/06/2022 | 555 | 575 | 535 | 565 | 85,606,500 | 565 |
27/06/2022 | 565 | 570 | 545 | 555 | 45,695,800 | 555 |
24/06/2022 | 545 | 565 | 545 | 560 | 68,415,600 | 560 |
23/06/2022 | 515 | 545 | 515 | 545 | 56,670,000 | 545 |
22/06/2022 | 515 | 535 | 510 | 515 | 18,961,200 | 515 |
21/06/2022 | 520 | 525 | 515 | 515 | 10,866,900 | 515 |
20/06/2022 | 530 | 540 | 510 | 515 | 28,976,500 | 515 |
17/06/2022 | 520 | 525 | 505 | 525 | 205,857,500 | 525 |
16/06/2022 | 515 | 530 | 515 | 520 | 32,750,500 | 520 |
15/06/2022 | 520 | 530 | 505 | 510 | 29,813,000 | 510 |
14/06/2022 | 515 | 530 | 505 | 515 | 47,822,100 | 515 |
13/06/2022 | 545 | 550 | 515 | 515 | 88,286,700 | 515 |
10/06/2022 | 560 | 565 | 550 | 550 | 24,282,400 | 550 |
09/06/2022 | 570 | 580 | 560 | 565 | 49,942,300 | 565 |
08/06/2022 | 555 | 585 | 555 | 565 | 89,876,600 | 565 |
07/06/2022 | 575 | 575 | 555 | 555 | 54,917,200 | 555 |
06/06/2022 | 565 | 575 | 555 | 570 | 48,268,800 | 570 |
03/06/2022 | 545 | 570 | 545 | 565 | 45,801,400 | 565 |
02/06/2022 | 550 | 575 | 545 | 545 | 72,100,300 | 545 |
31/05/2022 | 545 | 560 | 535 | 560 | 64,149,800 | 560 |
30/05/2022 | 530 | 550 | 525 | 545 | 67,962,100 | 545 |
27/05/2022 | 520 | 530 | 515 | 520 | 30,852,300 | 520 |
25/05/2022 | 525 | 535 | 505 | 510 | 38,113,200 | 510 |
24/05/2022 | 490 | 525 | 490 | 515 | 64,797,100 | 515 |
23/05/2022 | 488 | 492 | 486 | 490 | 14,806,900 | 490 |
20/05/2022 | 490 | 494 | 486 | 488 | 19,498,300 | 488 |
19/05/2022 | 490 | 490 | 482 | 486 | 18,178,000 | 486 |
18/05/2022 | 492 | 498 | 492 | 494 | 8,437,200 | 494 |
17/05/2022 | 492 | 498 | 492 | 492 | 13,357,400 | 492 |
13/05/2022 | 494 | 498 | 482 | 492 | 33,430,000 | 492 |
12/05/2022 | 500 | 505 | 490 | 492 | 30,926,500 | 492 |
11/05/2022 | 505 | 515 | 500 | 500 | 22,436,500 | 500 |
10/05/2022 | 510 | 510 | 494 | 505 | 34,726,600 | 505 |
09/05/2022 | 525 | 530 | 505 | 515 | 32,523,900 | 515 |
28/04/2022 | 525 | 535 | 520 | 530 | 20,588,700 | 530 |
27/04/2022 | 525 | 530 | 520 | 520 | 25,481,600 | 520 |
26/04/2022 | 530 | 535 | 520 | 525 | 23,668,000 | 525 |
25/04/2022 | 530 | 530 | 520 | 530 | 25,032,100 | 530 |
22/04/2022 | 545 | 550 | 530 | 530 | 29,836,500 | 530 |
21/04/2022 | 535 | 560 | 530 | 545 | 91,402,900 | 545 |
20/04/2022 | 535 | 540 | 525 | 530 | 22,724,600 | 530 |
19/04/2022 | 535 | 540 | 520 | 530 | 20,438,200 | 530 |
18/04/2022 | 540 | 540 | 530 | 535 | 17,872,000 | 535 |
14/04/2022 | 535 | 540 | 520 | 535 | 34,015,800 | 535 |
13/04/2022 | 535 | 540 | 525 | 530 | 18,395,300 | 530 |
12/04/2022 | 520 | 535 | 520 | 530 | 25,672,200 | 530 |
11/04/2022 | 545 | 545 | 515 | 520 | 46,212,800 | 520 |
08/04/2022 | 535 | 545 | 530 | 545 | 28,163,900 | 545 |
07/04/2022 | 545 | 545 | 535 | 535 | 18,894,600 | 535 |
06/04/2022 | 550 | 555 | 535 | 545 | 27,712,100 | 545 |
05/04/2022 | 555 | 560 | 545 | 550 | 28,705,400 | 550 |
04/04/2022 | 560 | 560 | 545 | 550 | 25,100,900 | 550 |
01/04/2022 | 550 | 555 | 550 | 555 | 12,215,600 | 555 |
31/03/2022 | 555 | 560 | 550 | 550 | 18,266,100 | 550 |
30/03/2022 | 565 | 575 | 555 | 555 | 30,560,700 | 555 |
29/03/2022 | 555 | 575 | 555 | 560 | 34,202,700 | 560 |
28/03/2022 | 555 | 560 | 550 | 555 | 19,480,400 | 555 |
25/03/2022 | 575 | 580 | 550 | 550 | 44,342,100 | 550 |
24/03/2022 | 555 | 580 | 550 | 570 | 74,412,600 | 570 |
Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation