Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Sep 15, 2023

to

Dec 08, 2023

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(27/11/2023 - 08/12/2023)
202 202 202 202 0202
Previous 2 weeks
(13/11/2023 - 24/11/2023)
202 202 202 202 0202
Previous 4 weeks
(16/10/2023 - 10/11/2023)
202 202 202 202 0202
Daily Historical Data
08/12/2023 202 202 202 202 0-0
07/12/2023 202 202 202 202 0-0
06/12/2023 202 202 202 202 0-0
05/12/2023 202 202 202 202 0-0
04/12/2023 202 202 202 202 0-0
01/12/2023 202 202 202 202 0-0
30/11/2023 202 202 202 202 0-0
29/11/2023 202 202 202 202 0-0
28/11/2023 202 202 202 202 0-0
27/11/2023 202 202 202 202 0-0
24/11/2023 202 202 202 202 0-0
23/11/2023 202 202 202 202 0-0
22/11/2023 202 202 202 202 0-0
21/11/2023 202 202 202 202 0-0
20/11/2023 202 202 202 202 0-0
17/11/2023 202 202 202 202 0-0
16/11/2023 202 202 202 202 0-0
15/11/2023 202 202 202 202 0-0
14/11/2023 202 202 202 202 0-0
13/11/2023 202 202 202 202 0-0
10/11/2023 202 202 202 202 0-0
09/11/2023 202 202 202 202 0-0
08/11/2023 202 202 202 202 0-0
07/11/2023 202 202 202 202 0-0
06/11/2023 202 202 202 202 0-0
03/11/2023 202 202 202 202 0-0
02/11/2023 202 202 202 202 0-0
01/11/2023 202 202 202 202 0-0
31/10/2023 202 202 202 202 0-0
30/10/2023 202 202 202 202 0-0
27/10/2023 202 202 202 202 0-0
26/10/2023 202 202 202 202 0-0
25/10/2023 202 202 202 202 0-0
24/10/2023 202 202 202 202 0-0
23/10/2023 202 202 202 202 0-0
20/10/2023 202 202 202 202 0-0
19/10/2023 202 202 202 202 0-0
18/10/2023 202 202 202 202 0-0
17/10/2023 202 202 202 202 0-0
16/10/2023 202 202 202 202 0-0
13/10/2023 202 202 202 202 0-0
12/10/2023 202 202 202 202 0-0
11/10/2023 202 202 202 202 0-0
10/10/2023 202 202 202 202 0-0
09/10/2023 202 202 202 202 0-0
06/10/2023 202 202 202 202 0-0
05/10/2023 202 202 202 202 0-0
04/10/2023 202 202 202 202 0-0
03/10/2023 202 202 202 202 0-0
02/10/2023 202 202 202 202 0-0
29/09/2023 202 202 202 202 0-0
27/09/2023 202 202 202 202 0-0
26/09/2023 202 202 202 202 0-0
25/09/2023 202 202 202 202 0-0
22/09/2023 202 202 202 202 0-0
21/09/2023 202 202 202 202 0-0
20/09/2023 202 202 202 202 0-0
19/09/2023 202 202 202 202 0-0
18/09/2023 202 202 202 202 0-0
15/09/2023 202 202 202 202 0-0

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation