Historical price from
Mar 07, 2025
to
Jun 19, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (04/06/2025 - 19/06/2025) |
202 | 202 | 202 | 202 | 0 | 202 |
Previous 2 weeks (19/05/2025 - 03/06/2025) |
202 | 202 | 202 | 202 | 0 | 202 |
Previous 4 weeks (15/04/2025 - 16/05/2025) |
202 | 202 | 202 | 202 | 0 | 202 |
Daily Historical Data | ||||||
19/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
18/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
17/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
16/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
13/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
12/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
11/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
10/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
05/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
04/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
03/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
02/06/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
28/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
27/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
26/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
23/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
22/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
21/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
20/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
19/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
16/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
15/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
14/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
09/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
08/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
07/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
06/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
05/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
02/05/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
30/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
29/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
28/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
25/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
24/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
23/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
22/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
21/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
17/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
16/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
15/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
14/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
11/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
10/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
09/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
08/04/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
27/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
26/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
25/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
24/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
21/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
20/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
19/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
18/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
17/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
14/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
13/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
12/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
11/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
10/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
07/03/2025 | 202 | 202 | 202 | 202 | 0 | -0 |
Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation