Financial Highlights

*Reclassified

Description 2023 2022* 2021 2020 2019
Details
Revenues 10,954.69 15,302.87 12,224.13 16,190.46 31,387.39
Construction Services 8,725.12 13,561.21 10,160.40 14,234.72 28,648.37
Interest from Construction Services 72.13 44.05 504.22 262.23 -
Precast Sales 665.00 344.71 380.95 764.31 1,938.94
Toll Road Revenue 1,130.80 916.56 775.01 390.60 488.80
Property Revenue 198.14 252.61 239.52 450.75 215.55
Other Infrastructure Revenue 59.36 101.22 94.27 60.81 51.97
Hotel Revenue 94.50 81.67 60.91 26.66 42.42
Building and Equipment Rental 9.63 0.84 8.85 0.38 1.34
Cost of Revenues (10,102.96) (13,853.53) (10,325.64) (15,136.02) (28,095.02)
Gross Profit (Loss) 851.73 1,449.34 1,898.49 1,054.43 3,292.37
Profit (Loss) Before Financial Charges, Equity in Net Income of Associates and Joint Ventures 924.56 1,968.37 4,075.57 (3,498.73) 1,628.65
Profit (Loss) for the Year (4,018.27) (1,672.73) (1,838.73) (9,287.79) (2,768.51)
Other Comprehensive Income (Expenses) for the Year (47.23) (36.09) 120.58 26.05 (66.14)
Total Comprehensive Income (Loss) for the Year (4,065.49) (1,708.82) (1,718.15) (9,261.74) (2,834.63)
Profit (Loss) Attributable to:
Owners of the Parent Entity (3,770.40) (1,899.82) (1,096.21) (7,359.68) (2,121.48)
Non-Controlling Interest (247.87) 227.08 (742.52) (1,928.11) (647.01)
Total Comprehensive Income (Loss) Attributable to:
Owners of the Parent Entity (3,817.52) (1,935.91) (975.63) (7,333.63) (2,187.62)
Non-Controlling Interests (247.97) 227.08 (742.52) (1,928.11) (647.01)
Earnings (Loss) per Share (in full Rupiah amount) (130.89) (65.95) (41.66) (542.19) 69.11
ASSETS
Current Assets
Cash and Cash Equivalents 1,340.06 2,221.38 13,165.76 1,213.44 9,258.31
Banks whose use is restricted 6,698.17 6,852.70 - - -
Short-Term Investments 8.45 8.45 47.28 239.01 8.45
Accounts Receivables – Net 1,650.32 1,867.30 2,907.08 3,559.69 3,555.89
Retention Receivables – Net 1,490.27 1,463.75 1,647.92 1,226.54 1,783.13
Other Current Receivables – Net 1,022.16 7,166.65 6,660.03 6,870.64 8,399.16
Joint Ventures Receivables 360.74 248.48 225.29 128.30 3,302.63
Inventories 4,192.46 4,283.46 4,355.13 3,823.73 4,470.85
Gross Amount Due from Customers 4,496.71 7,877.66 9,305.66 9,137.26 14,171.18
Financial Assets from Concession Project – Current Portion 30.38 25.00 6.20 4.05 13.13
Prepaid Taxes 621.10 584.03 1,671.73 1,033.90 2,639.19
Advances and Prepayments 811.10 831.39 1,181.77 1,518.72 1,435.96
Non-Current Assets Held for Sale - - 1,414.77 - -
Total Current Assets 22,721.94 33,430.24 42,588.61 28,755.28 49,037.84
Investment in Associates and Joint Ventures 2,323.10 2,608.51 4,000.74 6,866.92 5,384.49
Others Non-Current Receivables 8,850.42 1,937.59 67.24 69.70 109.15
Investment Properties 317.54 317.54 317.54 310.15 310.15
Long-Term Investments 869.74 869.74 868.52 780.24 446.76
Fixed Assets – Net 5,007.64 6,137.16 5,413.15 7,819.65 8,663.22
Right to Use Assets 26.42 39.63 68.83 127.62 -
Goodwill 4,025.90 4,025.90 1,393.32 1,995.91 1,995.91
Intangible Assets - Toll Road Concession Rights 49,392.54 47,516.60 48,143.91 53,871.28 55,378.83
Financial Assets from Concession Project 213.77 313.40 338.40 344.60 339.02
Deferred Tax Assets 14.10 14.69 37.41 520.77 1.54
Other Assets 1,832.87 1,021.31 363.96 343.35 922.34
Total Non-Current Assets 72,873.96 64,802.07 61,013.00 73,050.20 73,551.42
Total Assets 95,595.90 98,232.32 103,601.61 105,588.96 122,589.26
Accounts Payable 5,661.22 7,127.91 7,503.90 13.101,81 12,381.18
Short-Term Bank Loans 720.63 814.05 4,210.23 24,870.59 22,162.36
Short-Term Gross Amount Due to Subcontractors 1,238.49 1,416.57 1,441.44 1,407.63 2,688.90
Accrued Expenses 3,326.42 1,037.95 2,919.37 1,563.82 720.63
Short-Term Taxes Payables 2,778.03 3,390.07 2,537.83 1,106.64 1,381.84
Advances on Short-Term Contract 836.57 796.26 594.66 699.90 364.29
Current Maturities of Long-Term Bank Loans 1,075.22 278.50 315.28 1,220.25 833.00
Debt Purchases of Fixed Assets – Current Portion - - - - 0.01
Short-Term Medium Term Notes 250.00 250.00 - 300.00 733.00
Short-Term Bonds Payable – Net 4,715.50 5,203.94 7,020.96 2,835.44 3,264.99
Other Short-Term Liabilities 2,229.20 810.46 653.23 1,228.52 493.30
Current Maturities of Long-Term Lease Liabilities 7.16 5.95 4.66 00.38 -
Total Current Liabilities 22,838.44 21,131.65 27,201.57 48,564.87 45,023.50
Long-Term Bank Loans 46,043.33 46,470.88 49,171.95 23,086.34 29,325.15
Long-Term Joint Venture Payables 1,332.25 1,323.00 1,043.54 970.23 773.43
Long-Term Loan to Non-Bank Financial Institutions 5,785.28 4,538.85 2,360.44 2,901.64 1,846.59
Long-Term Gross Amount 449.22 726.13 621.58 771.73 1,361.07
Advances on Long-Term Contracts 471.40 688.64 406.60 407.60 165.91
Deferred Tax Liabilities 7.15 6.10 5.67 7.29 28.64
Long-Term Tax Payables 283.62 395.99 851.40 725.30 193.16
Other Long-Term Payables 310.52 1,557.88 1,624.54 2,025.48 1,876.41
Long-Term Lease Liabilities 20.78 32.46 60.86 60.76 -
Long-Term Medium Term Notes 485.73 475.00 250.00 - 300.00
Long-Term Bonds Payable – Net 4,113.12 5,455.45 4,476.59 9,728.16 12,422.42
Employee Benefit Liabilities 56.54 40.68 65.44 89.05 154.51
Mudharabah Sharia Bonds 1,145.12 1,144.91 - - -
Total Non-Current Liabilities 61,155.94 62,855.98 60,938.62 40,773.57 48,447.30
Total Liabilities 83,994.38 83,987.63 88,140.18 89,011.41 93,470.79
Share Capital 2,880.68 2,880.68 2,631.59 1,357.40 1,357.39
Additional Paid-in Capital 13,565.91 13,565.91 12,495.84 5,849.53 5,552.03
Appropriated 1,725.60 1,725.60 1,732.19 1,732.10 1,672.39
Unappropriated (13,710.68) (9,940.24) (7,693.33) (6,525.52) 8,561.02
Other Components of Equity 820.27 867.40 903.49 782.90 739.58
Owner of the Parent Entity 5,281.78 9,099.35 10,069.77 3,196.41 17,882.41
Non-Controlling Interest 6,319.73 5,145.34 5,391.66 8,232.70 11,236.06
Total Equity 11,601.51 14,244.68 15,461.43 11,429.11 29,118.47
Total Liabilities and Equity 95,595.90 98,232.32 103,601.61 100,767.65 122,589.26
Description 2023 2022* 2021 2020 2019
Details
CONSOLIDATED STATEMENTS OF CASH FLOWS
Cash Flows from Operating Activities 2,323.66 (106.58) 192.78 411.06 9,014.25
Cash Flows from Investing Activities (2,518.90) (2,151.90) (1,542.25) (1,056.08) (14,924.74)
Cash Flows from Financing Activities (684.90) (8,102.77) 13,334.21 (7,407.07) 4,334.94
Net Increase (Decrease) in Cash and Cash Equivalents (880.14) (10,361.26) 11,984.75 (8,052.09) (1,575.55)
Gain (Loss) in Cash and Foreign Exchange Rate 1.71 3.06 (8.64) 17.24 (11.82)
Effect of Divestment - 574.65 (23.79) (10.03) -
Cash and Cash Equivalents at the Beginning of the Year 2,221.37 12,004.92 1,213.44 9,258.31 10,845.68
Cash and Cash Equivalents at the End of Year 1,340.07 2,221.38 13,165.76 1,213.44 9,258.31
Description 2023 2022 2021 2020 2019
Details
FINANCIAL RATIOS
Return on Assets Ratio (ROA) (4.20) Times (1.70) Times (0.70) Times (9.22) Times 0.84 Times
Return on Equity Ratio (ROE) (34.64) Times (11.74) Times (14.21) Times (81.26) Times 9.21 Times
Net Profit Margin (NPM) (36.68) % (10.93) % (15.03) % (57.37) % 3.28 %
Current Ratio 0.99 Times 1.58 Times 1.56 Times 0.32 Times 1.09 Times
Debt to Asset Ratio 0.88 Times 0.86 Times 0.85 Times 0.88 Times 0.76 Times
Debt to Equity Ratio 7.24 Times 5.90 Times 5.70 Times 7.82 Times 3.21 Times
Description 2023 2022 2021 2020 2019
Details
COMPANY’S BUSINESS HIGHLIGHTS (2019-2023)
Total Tenders Won (in billion rupiah) 12,719.83 15,513.73 15,304.28 21,461.12 15,884.88
Percentage of Tenders Won (in %) 30.82 31.22 42.17 54.59 52.53
Total New Contracts (in billion rupiah) 16,946.72 20,233.43 20,493.56 27,003 26,081