Stated in IDR trillion
| Profit & Loss | 2025 | 2024 | 2023* |
| Profit & Loss | |||
| Revenues | 8.82 | 10.71 | 10.95 |
| Cost of Revenues | (7.24) | (9.29) | (10.34) |
| Gross Profit | 1.58 | 1.42 | 0.61 |
| Gross Profit Margin | 17.9% | 13.2% | 5.6% |
| Financial Charge | (4.00) | (4.34) | (4.42) |
| Profit (Loss) for The Year | (4.48) | (3.91) | (4.02) |
| Net Profit Margin | -50.9% | -36.6% | -36.7% |
Notes:
*) Stated in Financial Statements FY24 on the reclassification of FY23 as specified in Note 61 (Certain reclassifications have been made to the prior year’s consolidated financial statements to enhance comparability with the current period’s consolidated financial statements)
Stated in IDR trillion
| Balance Sheet | 2025 | 2024 | 2023* |
| Balance Sheet | |||
| Current Assets | 16.89 | 20.44 | 21.72 |
| Concession Rights | 32.15 | 31.34 | 49.39 |
| Non-Current Assets | 53.84 | 56.72 | 73.87 |
| Total Assets | 70.73 | 77.16 | 95.60 |
| Current Liabilities | 33.10 | 22.50 | 22.91 |
| Non-Current Liabilities | 33.96 | 46.78 | 61.09 |
| Total Liabilities | 67.06 | 69.28 | 83.99 |
| Total Equities | 3.67 | 7.88 | 11.60 |
Notes:
*) Stated in Financial Statements FY24 on the reclassification of FY23 as specified in Note 61 (Certain reclassifications have been made to the prior year’s consolidated financial statements to enhance comparability with the current period’s consolidated financial statements)
Stated in IDR trillion
| Cash Flow | 2025 | 2024 | 2023 |
| Cash Flow | |||
| Cash Flows from Operating Activities | (0.56) | (2.38) | 2.32 |
| Cash Flows from Investing Activities | 4.64 | 1.49 | (2.52) |
| Cash Flows from Financing Activities | (2.19) | 2.43 | (0.68) |