Historical Price

Filter Dates :

From

/

/

To

/

/

Historical price from

Dec 14, 2023

to

Mar 18, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(01/03/2024 - 18/03/2024)
202 202 202 202 0202
Previous 2 weeks
(16/02/2024 - 29/02/2024)
202 202 202 202 0202
Previous 4 weeks
(16/01/2024 - 15/02/2024)
202 202 202 202 0202
Daily Historical Data
18/03/2024 202 202 202 202 0-0
15/03/2024 202 202 202 202 0-0
14/03/2024 202 202 202 202 0-0
13/03/2024 202 202 202 202 0-0
08/03/2024 202 202 202 202 0-0
07/03/2024 202 202 202 202 0-0
06/03/2024 202 202 202 202 0-0
05/03/2024 202 202 202 202 0-0
04/03/2024 202 202 202 202 0-0
01/03/2024 202 202 202 202 0-0
29/02/2024 202 202 202 202 0-0
28/02/2024 202 202 202 202 0-0
27/02/2024 202 202 202 202 0-0
26/02/2024 202 202 202 202 0-0
23/02/2024 202 202 202 202 0-0
22/02/2024 202 202 202 202 0-0
21/02/2024 202 202 202 202 0-0
20/02/2024 202 202 202 202 0-0
19/02/2024 202 202 202 202 0-0
16/02/2024 202 202 202 202 0-0
15/02/2024 202 202 202 202 0-0
13/02/2024 202 202 202 202 0-0
12/02/2024 202 202 202 202 0-0
07/02/2024 202 202 202 202 0-0
06/02/2024 202 202 202 202 0-0
05/02/2024 202 202 202 202 0-0
02/02/2024 202 202 202 202 0-0
01/02/2024 202 202 202 202 0-0
31/01/2024 202 202 202 202 0-0
30/01/2024 202 202 202 202 0-0
29/01/2024 202 202 202 202 0-0
26/01/2024 202 202 202 202 0-0
25/01/2024 202 202 202 202 0-0
24/01/2024 202 202 202 202 0-0
23/01/2024 202 202 202 202 0-0
22/01/2024 202 202 202 202 0-0
19/01/2024 202 202 202 202 0-0
18/01/2024 202 202 202 202 0-0
17/01/2024 202 202 202 202 0-0
16/01/2024 202 202 202 202 0-0
15/01/2024 202 202 202 202 0-0
12/01/2024 202 202 202 202 0-0
11/01/2024 202 202 202 202 0-0
10/01/2024 202 202 202 202 0-0
09/01/2024 202 202 202 202 0-0
08/01/2024 202 202 202 202 0-0
05/01/2024 202 202 202 202 0-0
04/01/2024 202 202 202 202 0-0
03/01/2024 202 202 202 202 0-0
02/01/2024 202 202 202 202 0-0
29/12/2023 202 202 202 202 0-0
28/12/2023 202 202 202 202 0-0
27/12/2023 202 202 202 202 0-0
22/12/2023 202 202 202 202 0-0
21/12/2023 202 202 202 202 0-0
20/12/2023 202 202 202 202 0-0
19/12/2023 202 202 202 202 0-0
18/12/2023 202 202 202 202 0-0
15/12/2023 202 202 202 202 0-0
14/12/2023 202 202 202 202 0-0

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation